Competence in tool engineering
- Injection moulding tools and pressure casting tools up to 5,000 kg
- In-house design and construction
- Repair / maintenance / modification
Services
- Design and construction with VISIMOLD
- Construction of injection moulding and pressure casting tools
- Construction and programming of electrodes
on the basis of your 3D data
- Manufacturing of electrodes of copper and graphite
- Use of your own electrodes possible
Machinery
3-axis and 5-axis machining centres | ||
Sigma Flexi 5 | ||
Travels | x 1,250 mm | |
y 730 mm | ||
z 850 mm | ||
Work table | load-bearing capacity: | 1,400 kg |
contact area (w x l): | 1,450 x 730 mm | |
Huron EX-C | ||
Travels | x 1,600 mm | |
y 700 mm | ||
z 800 mm | ||
Work table | load-bearing capacity: | 1,200 kg |
contact area (w x l): | 800 x 700 mm | |
Hartford VMC-1020 | ||
Travels | x 850 mm | |
y 510 mm | ||
z 510 mm | ||
Work table | load-bearing capacity: | 500 kg |
contact area (w x l): | 1,200 x 470 mm | |
Deckel Maho MH 600 W | ||
Travels | x 600 mm | |
y 400 mm | ||
z 400 mm | ||
Work table | load-bearing capacity: | 300 kg |
contact area (w x l): | 900 x 480 mm | |
OPS 650 (graphite machining) | ||
Travels | x 700 mm | |
y 550 mm | ||
z 450 mm | ||
Work table | load-bearing capacity: | 2,000 kg |
contact area (w x l): | 850 x 700 mm | |
Die-sinking erosion machine Ingersoll | ||
GANTRY 800 | GANTRY 1000 | |
Working head | ||
Max. top load | 200 kg | 300 kg |
Max. distance between tool carrier plate and work table |
585 mm |
675 mm |
Min. distance between tool carrier plate and work table |
135 mm |
175 mm |
Work table | ||
Contact area (w x l) | 760 x 1,000 mm | 900 x 1,500 mm |
Load-bearing capacity | 2,000 kg | 3,000 kg |
Travels | ||
X / Y / Z (within the working tank) |
550 x 850 x 450 mm |
700 x 1,350 x 500 mm |
Y (for change of |
1,180 mm | 1,695 mm |